Lottery Sambad 1 PM Result 05 May 2026 – Dear Shine Tuesday
The Dear Shine Tuesday Weekly Lottery result for 05/05/2026 (1 PM) has been officially released.
The jackpot winning ticket number is 66J 94834.
| Prize Tier | Reward | Winning Details |
|---|---|---|
| 1st Prize | ₹1,00,00,000 | 66J 94834 |
| Consolation | ₹1,000 | All remaining series of 94834 |
Second Prize – ₹10,000
03735 • 23690 • 47624 • 49702 • 70742 • 74323 • 75949 • 80718 • 85067 • 96834
Third Prize – ₹500
0651 | 1859 | 3418 | 4587 | 5702 | 6452 | 7031 | 7355 | 8356 | 8471
Fourth Prize – ₹250
0204 | 1289 | 2647 | 2776 | 3891 | 4585 | 5361 | 8781 | 8820 | 8821
Fifth Prize – ₹120
| 0003 | 1194 | 1920 | 2571 | 3513 | 5827 | 6318 | 6903 | 7636 | 9031 |
| 0053 | 1344 | 1944 | 2708 | 3751 | 5891 | 6366 | 6947 | 7706 | 9087 |
| 0188 | 1352 | 2009 | 2822 | 4113 | 5892 | 6387 | 6969 | 7859 | 9185 |
| 0358 | 1427 | 2160 | 2848 | 4231 | 5911 | 6402 | 6995 | 8030 | 9424 |
| 0417 | 1466 | 2193 | 3103 | 4629 | 6104 | 6422 | 7065 | 8212 | 9467 |
| 0546 | 1507 | 2200 | 3283 | 4709 | 6144 | 6503 | 7076 | 8292 | 9573 |
| 0753 | 1522 | 2372 | 3317 | 4801 | 6155 | 6662 | 7175 | 8382 | 9594 |
| 1089 | 1573 | 2403 | 3319 | 4904 | 6184 | 6725 | 7294 | 8631 | 9616 |
| 1107 | 1690 | 2507 | 3410 | 5266 | 6196 | 6754 | 7581 | 8664 | 9713 |
| 1181 | 1880 | 2552 | 3473 | 5469 | 6294 | 6852 | 7591 | 8983 | 9957 |

